9 Av MED V APPT 4 RDC LOT LONGEVINE TABRIQUET SALE MOROCCO
ICE : 003681272000004
Identifiant fiscal : 66234310
RC Salé : 41001
| Facture Numéro | 2025-0014 |
| Facture Date | 1 juillet 2025 |
| Total | $1,387.20 |
Muscat office: 2nd Floor, Office No. 24
Building No: 81, Way No: 3409, Block 234
Muscat, Sultanate of Oman
CR: 1539317
| Hrs / Qté | Service | Tarif / Prix | Sous total |
|---|---|---|---|
| 10 | answer to excel questions |
$170.00 | $1,445.00 |
| 5 | answer to follow up questions on 03 06 and 11 06 |
$170.00 | $722.50 |
| 1 | meeting on 06 07 | $170.00 | $144.50 |
| Sous total | $2,312.00 |
| T.V.A. | $231.20 |
| Discount | -$1,156.00 |
| Total | $1,387.20 |
